Product Details:
Brand | Best Polymers |
Material | Thermoplastic Polyurethane |
Packaging Type | Carton Box |
Usage/Application | Industrial |
Style | Mechanical Seal |
Shape | Round |
Hardness | 60 Shore A -100 Shore A |
Density | 1 to 2 g/cm3 |
Temperature | From -60 Degree C to 80 Degree C |
Product Details:
Packaging Type | Carton Box |
Seal Type | Thermoplastic Polyurethane Hydraulic Seal |
Shape | Round |
Material | Thermoplastic Polyurethane |
Brand | Best Polymers |
Density | 1 to 2 g/cm3 |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
Max Hardness | 60 Shore A -100 Shore A |
Product Details:
Material | Thermoplastic Polyurethane |
Brand | Best Polymers |
Packaging Type | Carton Box |
Shape | Round |
Max Hardness | 60 Shore A - 100 Shore A |
Usage/Application | Industrial |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
Density | 1 to 2 g/cm3 |
Product Details:
Material | Thermoplastic Polyurethane |
Brand | Best Polymers |
Usage/Application | Industrial |
Withstand Temperature | From -60 Degree C to 80 Degree C |
Max Hardness | 60 Shore A - 100 Shore A |
Product Type | Carton Box |
Shape | Round |
Density | 1 to 2 g/cm3 |
Product Details:
Body Material | Thermoplastic Polyurethane |
Body Shape | Round |
Max Hardness | 60 Shore A -100 Shore A |
Density | 1 to 2 g/cm3 |
Packaging Type | Carton Box |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
Color | Black, Blue etc |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Brand | Best Polymers |
Material | Thermoplastic Polyurethane |
Color | Blue |
Max Hardness | 60 Shore A - 100 Shore A |
Max Temperature Range | From -60 Degree C to 80 Degree C |
Packaging Type | Carton Box |
Shape | Round |
Density | 1 to 2 g/cm3 |