Product Details:
| Minimum Order Quantity | 120 Kg |
| Hardness | 90A |
| Polymer Base | Polyether |
| Form | Granules |
| Thickness | 4 mm |
| Brand | Best Polymers |
| Color | Blue |
| Packaging Type | Bag |
| Usage/Application | Plastic Industry |
| Material | Thermoplastic Polyurethane |
| Moisture Content | 0.1 % |
| Melting Point | 320 Degree Celsius |
| Purity | 100 % |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Hardness | 90A |
| Polymer Base | Polyether |
| Thickness | 4 mm |
| Brand | Best Polymers |
| Color | Transparent |
| Form | Granules |
| Packaging Type | Bag |
| Usage/Application | Plastic Industry |
| Material | Thermoplastic Polyurethane |
| Melting Point | 340 Degree Celsius |
| Moisture Content | 0.1% |
Product Details:
| Minimum Order Quantity | 120 Kg |
| Hardness | 90A |
| Polymer Base | Polyether |
| Packaging Size | 1 kg |
| Form | Granules |
| Thickness | 4 mm |
| Brand | Best Polymers |
| Color | Red |
| Packaging Type | Bag |
| Material | Thermoplastic Polyurethane |
| Purity | 100 % |
| Melting Point | 310 Degree Celsius |
| Moisture Content | 0.1 % |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Hardness | 90A |
| Polymer Base | Polyether |
| Packaging Size | 1 kg |
| Form | Granules |
| Thickness | 4 mm |
| Color | Black |
| Packaging Type | Bag |
| Usage/Application | Plastic Industry |
| Material | Thermoplastic Polyurethane |
| Moisture Content | 0.1 % |
| Purity | 99 % |
| Melting Point | 350 Degree Celsius |