Product Details:
Usage/Application | Automobile Industry |
Packaging Type | Carton Box |
Hardness | Upto 100 Shore A |
Material | Thermoplastic Polyurethane |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
Product Details:
Material | Thermoplastic Polyurethane |
Usage/Application | Automobile Industry |
Color | Yellow |
Brand | Best Polymers |
Packaging Type | Carton Box |
Max Hardness | 100 Shore A |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
Product Details:
Usage/Application | Automobile Industry |
Packaging Type | Carton Box |
Hardness | Upto 100 Shore A |
Material | Thermoplastic Polyurethane |
Max Temperature Resistance | From -60 Degree C to 80 Degree C |
3.9/5
Reviewed by 14 Users
Most Relevant Reviews